

| 6. Cash on Hand at BEGINNING of the Reporting Period | 4810756.45 |
| 7. Total Receipts This Period | 1910902.21 |
| 8. Subtotal (6 + 7) | 6721658.66 |
| 9. Total Disbursements This Period | 6446446.51 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 275212.15 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 585421.15 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 0.00 |
| 14. NET Contributions (Other than Loans) | 13904282.61 |
| 15. NET Operating Expenditures | 9464990.75 |
Treasurer: Julius Chambers Date Signed: 01/31/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 1782363.47 | 1782363.47 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 0.00 | 13991881.16 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 0.00 | 13991881.16 | 0.00 |
| 18. Transfers From Other Authorized Committees | 88200.00 | 548809.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 40338.74 | 100248.06 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 40338.74 | 100248.06 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | 0.00 |
| 22. Total Receipts | 1910902.21 | 16423301.69 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 3792388.35 | 9565238.81 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 1968747.18 | 4782131.86 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 646587.43 | 1713120.32 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 38723.55 | 87598.55 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 38723.55 | 87598.55 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 6446446.51 | 16148089.54 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
2300 Rexwoods Drive Suite 300 Raleigh, North Carolina 27606
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 0.00 |   Nebraska | 6310.19 | 11935.93 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 0.00 |
| Arizona | 2881.82 | 5021.53 |   New Hampshire | 117733.45 | 266513.62 |
| Arkansas | 0.00 | 0.00 |   New Jersey | 1133.87 | 1133.87 |
| California | 11394.25 | 34015.74 |   New Mexico | 1397.32 | 1397.32 |
| Colorado | 213.68 | 524.97 |   New York | 31607.01 | 46515.99 |
| Connecticut | 0.00 | 0.00 |   North Carolina | 15394.80 | 75219.54 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 7941.67 | 14612.13 |   Ohio | 10.91 | 10.91 |
| Florida | 1362.37 | 2632.81 |   Oklahoma | 33833.91 | 159121.45 |
| Georgia | 510.42 | 6122.18 |   Oregon | 0.00 | 2600.64 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 6542.51 | 7490.93 |
| Idaho | 0.00 | 0.00 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 6448.55 | 12838.07 |   South Carolina | 205324.95 | 511578.27 |
| Indiana | 0.00 | 620.68 |   South Dakota | 776.64 | 1715.58 |
| Iowa | 490328.78 | 907455.44 |   Tennessee | 4874.09 | 6132.22 |
| Kansas | 0.00 | 1869.90 |   Texas | 2082.20 | 13186.02 |
| Kentucky | 0.00 | 0.00 |   Utah | 1125.00 | 1125.00 |
| Louisiana | 0.00 | 0.00 |   Vermont | 13802.43 | 27219.43 |
| Maine | 0.00 | 0.00 |   Virginia | 283.07 | 836.39 |
| Maryland | 0.00 | 7265.87 |   Washington | 0.00 | 2401.73 |
| Massachusetts | 175370.36 | 340344.45 |   West Virginia | 0.00 | 0.00 |
| Michigan | 727.11 | 5200.37 |   Wisconsin | 0.00 | 421.50 |
| Minnesota | 8521.58 | 19909.18 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 0.00 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 10307.05 | 21513.36 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 1158239.99 | 2516503.02 | |||

