

| 6. Cash on Hand at BEGINNING of the Reporting Period | 6403871.53 |
| 7. Total Receipts This Period | 14839513.99 |
| 8. Subtotal (6 + 7) | 21243385.52 |
| 9. Total Disbursements This Period | 8807484.48 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 12435901.04 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 371165.73 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 11086453.60 |
| 14. NET Contributions (Other than Loans) | 25286851.88 |
| 15. NET Operating Expenditures | 11086453.60 |
Treasurer: Don Beyer Jr. Date Signed: 10/15/2003
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 14800282.25 | 25326098.87 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 1000.00 | 16500.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 14801282.25 | 25342598.87 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 28012.29 | 30535.31 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 28012.29 | 30535.31 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 10219.45 | 14362.39 | 0.00 |
| 22. Total Receipts | 14839513.99 | 25387496.57 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 7292448.87 | 11116988.91 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 976926.63 | 1278859.63 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 500000.00 | 500000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 37908.98 | 55546.99 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 200.00 | 200.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 38108.98 | 55746.99 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 8807484.48 | 12951595.53 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
PO Box 1228 Burlington, Vermont 05402
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 24.50 | 53.25 |   Nebraska | 7393.33 | 7396.35 |
| Alaska | 7.55 | 18.55 |   Nevada | 95.75 | 100.15 |
| Arizona | 134548.36 | 134613.49 |   New Hampshire | 98759.00 | 123631.05 |
| Arkansas | -16.88 | 235.71 |   New Jersey | 103.73 | 253.04 |
| California | 18902.44 | 53031.14 |   New Mexico | 53245.05 | 53364.43 |
| Colorado | 2357.75 | 2798.74 |   New York | 42909.13 | 76775.93 |
| Connecticut | 36.05 | 78.05 |   North Carolina | 47.33 | 70.95 |
| Delaware | 6.41 | 6.41 |   North Dakota | 10.74 | 10.74 |
| District of Columbia | 1991.05 | 10053.45 |   Ohio | 76.94 | 1127.09 |
| Florida | 65.95 | 1775.31 |   Oklahoma | 61126.45 | 61204.83 |
| Georgia | 1359.08 | 2092.33 |   Oregon | 840.69 | 2763.08 |
| Hawaii | 55.33 | 110.66 |   Pennsylvania | -51.64 | 479.46 |
| Idaho | 297.32 | 297.32 |   Rhode Island | 1930.64 | 6029.16 |
| Illinois | 25459.82 | 27021.85 |   South Carolina | 98944.72 | 139513.08 |
| Indiana | 23.00 | 76.12 |   South Dakota | 924.04 | 924.04 |
| Iowa | 54764.82 | 237989.17 |   Tennessee | 52.85 | 70.96 |
| Kansas | 824.13 | 850.51 |   Texas | 51071.79 | 51288.22 |
| Kentucky | 30.05 | 30.05 |   Utah | -748.28 | 1453.11 |
| Louisiana | 8.00 | 24.45 |   Vermont | 356.25 | 1293.59 |
| Maine | 24.12 | 1196.45 |   Virginia | 3194.91 | 3251.09 |
| Maryland | 1369.49 | 1536.15 |   Washington | 70492.16 | 72998.34 |
| Massachusetts | 106867.56 | 118187.11 |   West Virginia | 16.66 | 16.66 |
| Michigan | 264.43 | 325.21 |   Wisconsin | 45977.21 | 47109.91 |
| Minnesota | 231.19 | 689.80 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 4.20 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 54.90 | 90.69 |   Guam | 0.00 | 0.00 |
| Montana | 21.88 | 21.88 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 886347.68 | 1244333.24 | |||

