

| 6. Cash on Hand at BEGINNING of the Reporting Period | 53392.27 |
| 7. Total Receipts This Period | 100.00 |
| 8. Subtotal (6 + 7) | 53492.27 |
| 9. Total Disbursements This Period | 1116.18 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 52376.09 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 1058791.02 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9622007.71 |
| 14. NET Contributions (Other than Loans) | 8245121.89 |
| 15. NET Operating Expenditures | 9617738.96 |
Treasurer: Kathy A. Magraw Date Signed: 04/10/2007
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 1456019.13 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 100.00 | 8343420.18 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 5522.59 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 100.00 | 8348942.77 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 5699.39 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 5699.39 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 1118.49 | 0.00 |
| 22. Total Receipts | 100.00 | 9811779.78 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 1116.18 | 9623438.35 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 4268.75 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 26500.71 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 103770.88 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 103820.88 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 1116.18 | 9759403.69 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 48909.77 |   Nebraska | 0.00 | 3362.86 |
| Alaska | 0.00 | 157.54 |   Nevada | 0.00 | 4301.86 |
| Arizona | 0.00 | 99653.17 |   New Hampshire | 0.00 | 218020.61 |
| Arkansas | 0.00 | 54272.48 |   New Jersey | 0.00 | 359200.32 |
| California | 0.00 | 1258259.33 |   New Mexico | 0.00 | 4144.17 |
| Colorado | 0.00 | 4580.23 |   New York | 0.00 | 263965.28 |
| Connecticut | 0.00 | 47004.04 |   North Carolina | 0.00 | 4717.65 |
| Delaware | 0.00 | 118415.64 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 0.00 | 563123.28 |   Ohio | 0.00 | 32192.95 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 0.00 | 96778.48 |
| Georgia | 0.00 | 6535.48 |   Oregon | 0.00 | 117235.63 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 0.00 | 582400.49 |
| Idaho | 0.00 | 14074.84 |   Rhode Island | 0.00 | 11576.31 |
| Illinois | 0.00 | 369356.09 |   South Carolina | 0.00 | 195.05 |
| Indiana | 0.00 | 19825.78 |   South Dakota | 0.00 | 35951.40 |
| Iowa | 0.00 | 1745.59 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 0.00 | 370117.88 |
| Kentucky | 0.00 | 11521.16 |   Utah | 0.00 | 21148.18 |
| Louisiana | 0.00 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 0.00 | 1858.67 |   Virginia | 0.00 | 601220.76 |
| Maryland | 0.00 | 560199.01 |   Washington | 0.00 | 255966.36 |
| Massachusetts | 0.00 | 178143.33 |   West Virginia | 0.00 | 2681.72 |
| Michigan | 0.00 | 120254.72 |   Wisconsin | 0.00 | 14051.21 |
| Minnesota | 0.00 | 24738.22 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 20608.90 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 0.00 | 6790652.45 | |||

