

| 6. Cash on Hand at BEGINNING of the Reporting Period | 74061.18 |
| 7. Total Receipts This Period | 241262.23 |
| 8. Subtotal (6 + 7) | 315323.41 |
| 9. Total Disbursements This Period | 303713.93 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 11609.48 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 1005419.76 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9542265.27 |
| 14. NET Contributions (Other than Loans) | 8165182.14 |
| 15. NET Operating Expenditures | 9537996.52 |
Treasurer: Kathy A. Magraw Date Signed: 07/23/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 1408993.13 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 241262.23 | 8265709.16 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 241262.23 | 8268556.92 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 2033.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 2033.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 1074.48 | 0.00 |
| 22. Total Receipts | 241262.23 | 9680658.37 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 288193.18 | 9540030.36 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 1595.75 | 4268.75 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 13925.00 | 103324.78 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 13925.00 | 103374.78 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 303713.93 | 9669048.89 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 48909.77 |   Nebraska | 313.90 | 3362.86 |
| Alaska | 0.00 | 157.54 |   Nevada | 0.00 | 4301.86 |
| Arizona | 0.00 | 99653.17 |   New Hampshire | 0.00 | 218020.61 |
| Arkansas | 291.06 | 53767.23 |   New Jersey | 7791.61 | 358990.32 |
| California | 22564.75 | 1257959.33 |   New Mexico | 0.00 | 4144.17 |
| Colorado | 0.00 | 4580.23 |   New York | 0.00 | 264040.28 |
| Connecticut | 0.00 | 47004.04 |   North Carolina | 0.00 | 4717.65 |
| Delaware | 0.00 | 118415.64 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 1113.08 | 563093.28 |   Ohio | 0.00 | 32192.95 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 0.00 | 96778.48 |
| Georgia | 0.00 | 6535.48 |   Oregon | 1404.63 | 117205.63 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 6815.81 | 581394.94 |
| Idaho | 329.13 | 13602.21 |   Rhode Island | 2099.65 | 11336.31 |
| Illinois | 10017.78 | 369086.09 |   South Carolina | 0.00 | 195.05 |
| Indiana | 2933.53 | 19825.78 |   South Dakota | 1951.42 | 34708.96 |
| Iowa | 0.00 | 1745.59 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 6678.53 | 369657.88 |
| Kentucky | 0.00 | 11387.56 |   Utah | 1113.08 | 21118.18 |
| Louisiana | 0.00 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 0.00 | 1858.67 |   Virginia | 11130.88 | 600920.76 |
| Maryland | 17809.41 | 559719.01 |   Washington | 11130.86 | 255161.11 |
| Massachusetts | 2226.17 | 178083.33 |   West Virginia | 0.00 | 2681.72 |
| Michigan | 4553.67 | 120134.72 |   Wisconsin | 1566.47 | 13504.68 |
| Minnesota | 1113.08 | 24708.22 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 20608.90 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 114948.50 | 6783456.20 | |||

