

| 6. Cash on Hand at BEGINNING of the Reporting Period | 26766.93 |
| 7. Total Receipts This Period | 320907.27 |
| 8. Subtotal (6 + 7) | 347674.20 |
| 9. Total Disbursements This Period | 273613.02 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 74061.18 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 880476.74 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9252476.34 |
| 14. NET Contributions (Other than Loans) | 7937844.91 |
| 15. NET Operating Expenditures | 9249803.34 |
Treasurer: Kathy A. Magraw Date Signed: 07/23/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 69648.28 | 1408993.13 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 251258.99 | 8024446.93 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 251258.99 | 8027294.69 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 2033.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 2033.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 1074.48 | 0.00 |
| 22. Total Receipts | 320907.27 | 9439396.14 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 251603.02 | 9251837.18 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 22010.00 | 89399.78 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 22010.00 | 89449.78 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 273613.02 | 9365334.96 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 2226.94 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 2226.94 | 48909.77 |   Nebraska | 49.99 | 3048.96 |
| Alaska | 0.00 | 157.54 |   Nevada | 49.99 | 4301.86 |
| Arizona | 0.00 | 99653.17 |   New Hampshire | 0.00 | 218020.61 |
| Arkansas | 4873.75 | 53476.17 |   New Jersey | 9904.77 | 351198.71 |
| California | 15086.20 | 1235394.58 |   New Mexico | 99.77 | 4144.17 |
| Colorado | 0.00 | 4580.23 |   New York | 35286.05 | 264040.28 |
| Connecticut | 127.55 | 47004.04 |   North Carolina | 0.00 | 4717.65 |
| Delaware | 0.00 | 118415.64 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 2153.65 | 561980.20 |   Ohio | 531.47 | 32192.95 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 0.00 | 96778.48 |
| Georgia | 0.00 | 6535.48 |   Oregon | 1661.56 | 115801.00 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 28868.72 | 574579.13 |
| Idaho | 0.00 | 13273.08 |   Rhode Island | 0.00 | 9236.66 |
| Illinois | 5146.47 | 359068.31 |   South Carolina | 0.00 | 195.05 |
| Indiana | 57.53 | 16892.25 |   South Dakota | 2661.97 | 32757.54 |
| Iowa | 49.99 | 1745.59 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 4201.11 | 362979.35 |
| Kentucky | 955.15 | 11387.56 |   Utah | 703.84 | 20005.10 |
| Louisiana | 0.00 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 0.00 | 1858.67 |   Virginia | 8293.35 | 589789.88 |
| Maryland | 10118.25 | 541909.60 |   Washington | 5420.33 | 244030.25 |
| Massachusetts | 1230.73 | 175857.16 |   West Virginia | 98.46 | 2681.72 |
| Michigan | 4544.19 | 115581.05 |   Wisconsin | 0.00 | 11938.21 |
| Minnesota | 703.82 | 23595.14 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 503.29 | 20608.90 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 145608.89 | 6668507.70 | |||

