

| 6. Cash on Hand at BEGINNING of the Reporting Period | 55041.49 |
| 7. Total Receipts This Period | 285680.78 |
| 8. Subtotal (6 + 7) | 340722.27 |
| 9. Total Disbursements This Period | 313955.34 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 26766.93 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 730340.46 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9000873.32 |
| 14. NET Contributions (Other than Loans) | 7708595.92 |
| 15. NET Operating Expenditures | 8998200.32 |
Treasurer: Kathy A. Magraw Date Signed: 07/22/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 62879.82 | 1339344.85 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 221300.96 | 7773187.94 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 221300.96 | 7776035.70 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 1500.00 | 2033.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 1500.00 | 2033.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 1074.48 | 0.00 |
| 22. Total Receipts | 285680.78 | 9118488.87 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 293423.26 | 9000234.16 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 20532.08 | 67389.78 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 20532.08 | 67439.78 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 313955.34 | 9091721.94 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 26689.43 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 26689.43 | 46682.83 |   Nebraska | 0.00 | 2998.97 |
| Alaska | 0.00 | 157.54 |   Nevada | 0.00 | 4251.87 |
| Arizona | 148.07 | 99653.17 |   New Hampshire | 0.00 | 218020.61 |
| Arkansas | 18131.35 | 48602.42 |   New Jersey | 7328.27 | 341293.94 |
| California | 26109.53 | 1220308.38 |   New Mexico | 0.00 | 4044.40 |
| Colorado | 0.00 | 4580.23 |   New York | 240.67 | 228754.23 |
| Connecticut | 124.22 | 46876.49 |   North Carolina | 0.00 | 4717.65 |
| Delaware | 171.09 | 118415.64 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 3624.77 | 559826.55 |   Ohio | 124.22 | 31661.48 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 0.00 | 96778.48 |
| Georgia | 0.00 | 6535.48 |   Oregon | 35545.02 | 114139.44 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 34298.82 | 545710.41 |
| Idaho | 3397.73 | 13273.08 |   Rhode Island | 19.35 | 9236.66 |
| Illinois | 4259.24 | 353921.84 |   South Carolina | 0.00 | 195.05 |
| Indiana | 488.28 | 16834.72 |   South Dakota | 9656.95 | 30095.57 |
| Iowa | 0.00 | 1695.60 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 6023.57 | 358778.24 |
| Kentucky | 3704.78 | 10432.41 |   Utah | 1151.09 | 19301.26 |
| Louisiana | 0.00 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 0.00 | 1858.67 |   Virginia | 5691.01 | 581496.53 |
| Maryland | 5872.52 | 531791.35 |   Washington | 6645.46 | 238609.92 |
| Massachusetts | 687.26 | 174626.43 |   West Virginia | 0.00 | 2583.26 |
| Michigan | 2264.69 | 111036.86 |   Wisconsin | 510.00 | 11938.21 |
| Minnesota | 162.18 | 22891.32 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 124.22 | 20105.61 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 203193.79 | 6522898.81 | |||

