

| 6. Cash on Hand at BEGINNING of the Reporting Period | 150287.97 |
| 7. Total Receipts This Period | 335034.25 |
| 8. Subtotal (6 + 7) | 485322.22 |
| 9. Total Disbursements This Period | 430280.73 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 55041.49 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 686223.16 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 8708950.06 |
| 14. NET Contributions (Other than Loans) | 7507827.04 |
| 15. NET Operating Expenditures | 8706277.06 |
Treasurer: Kathy A. Magraw Date Signed: 07/22/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 86365.06 | 1276465.03 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 248619.19 | 7551886.98 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 248619.19 | 7554734.74 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 50.00 | 1074.48 | 0.00 |
| 22. Total Receipts | 335034.25 | 8832808.09 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 418564.73 | 8706810.90 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 11416.00 | 46857.70 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 11416.00 | 46907.70 | 0.00 |
| 29. Other Disbursements | 300.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 430280.73 | 8777766.60 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 1694.28 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 1694.28 | 19993.40 |   Nebraska | 0.00 | 2998.97 |
| Alaska | 0.00 | 157.54 |   Nevada | 0.00 | 4251.87 |
| Arizona | 0.00 | 99505.10 |   New Hampshire | 798.82 | 218020.61 |
| Arkansas | 547.06 | 30471.07 |   New Jersey | 13728.26 | 333965.67 |
| California | 43060.19 | 1194198.85 |   New Mexico | 0.00 | 4044.40 |
| Colorado | 0.00 | 4580.23 |   New York | 263.40 | 228513.56 |
| Connecticut | 220.41 | 46752.27 |   North Carolina | 90.00 | 4717.65 |
| Delaware | 44.44 | 118244.55 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 18043.67 | 556201.78 |   Ohio | 0.00 | 31537.26 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 0.00 | 96778.48 |
| Georgia | 899.14 | 6535.48 |   Oregon | 7877.44 | 78594.42 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 164997.65 | 511411.59 |
| Idaho | 6000.61 | 9875.35 |   Rhode Island | 0.00 | 9217.31 |
| Illinois | 10580.42 | 349662.60 |   South Carolina | 0.00 | 195.05 |
| Indiana | 520.09 | 16346.44 |   South Dakota | 5442.53 | 20438.62 |
| Iowa | 0.00 | 1695.60 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 12050.12 | 352754.67 |
| Kentucky | 787.43 | 6727.63 |   Utah | 1955.61 | 18150.17 |
| Louisiana | 0.00 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 0.00 | 1858.67 |   Virginia | 6993.55 | 575805.52 |
| Maryland | 9303.03 | 525918.83 |   Washington | 9038.27 | 231964.46 |
| Massachusetts | 2419.21 | 173939.17 |   West Virginia | 0.00 | 2583.26 |
| Michigan | 4451.24 | 108772.17 |   Wisconsin | 77.90 | 11428.21 |
| Minnesota | 263.40 | 22729.14 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 19981.39 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 322148.17 | 6319705.02 | |||

