

| 6. Cash on Hand at BEGINNING of the Reporting Period | 6036.82 |
| 7. Total Receipts This Period | 496045.50 |
| 8. Subtotal (6 + 7) | 502082.32 |
| 9. Total Disbursements This Period | 351794.35 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 150287.97 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 633796.37 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 8290385.33 |
| 14. NET Contributions (Other than Loans) | 7270623.85 |
| 15. NET Operating Expenditures | 8287712.33 |
Treasurer: Kathy A. Magraw Date Signed: 07/22/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 185732.86 | 1190099.97 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 309812.64 | 7303267.79 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 309812.64 | 7306115.55 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 500.00 | 1024.48 | 0.00 |
| 22. Total Receipts | 496045.50 | 8497773.84 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 347475.45 | 8288246.17 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 3768.90 | 35441.70 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 3768.90 | 35491.70 | 0.00 |
| 29. Other Disbursements | 550.00 | 1075.00 | 0.00 |
| 30. Total Disbursements | 351794.35 | 8347485.87 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 4787.75 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 4787.75 | 18299.12 |   Nebraska | 0.00 | 2998.97 |
| Alaska | 0.00 | 157.54 |   Nevada | 323.34 | 4251.87 |
| Arizona | 181.88 | 99505.10 |   New Hampshire | 3159.91 | 217221.79 |
| Arkansas | 3203.72 | 29924.01 |   New Jersey | 13235.30 | 320237.41 |
| California | 42695.80 | 1151138.66 |   New Mexico | 949.53 | 4044.40 |
| Colorado | 0.00 | 4580.23 |   New York | 498.83 | 228250.16 |
| Connecticut | 1347.61 | 46531.86 |   North Carolina | 6.82 | 4627.65 |
| Delaware | 368.07 | 118200.11 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 7352.38 | 538158.11 |   Ohio | 5351.93 | 31537.26 |
| Florida | 0.00 | 3044.51 |   Oklahoma | 452.39 | 96778.48 |
| Georgia | 4305.11 | 5636.34 |   Oregon | 12384.27 | 70716.98 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 17279.39 | 346413.94 |
| Idaho | 3717.20 | 3874.74 |   Rhode Island | 0.00 | 9217.31 |
| Illinois | 41415.03 | 339082.18 |   South Carolina | 0.00 | 195.05 |
| Indiana | 1881.53 | 15826.35 |   South Dakota | 5032.39 | 14996.09 |
| Iowa | 0.00 | 1695.60 |   Tennessee | 0.00 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 27631.14 | 340704.55 |
| Kentucky | 3146.11 | 5940.20 |   Utah | 7213.73 | 16194.56 |
| Louisiana | 1244.89 | 8690.67 |   Vermont | 0.00 | 10843.42 |
| Maine | 646.68 | 1858.67 |   Virginia | 7058.64 | 568811.97 |
| Maryland | 9797.06 | 516615.80 |   Washington | 9863.72 | 222926.19 |
| Massachusetts | 1576.69 | 171519.96 |   West Virginia | 0.00 | 2583.26 |
| Michigan | 5347.09 | 104320.93 |   Wisconsin | 35.73 | 11350.31 |
| Minnesota | 823.49 | 22465.74 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 2750.72 | 19981.39 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 2845.65 | 3221.15 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 249911.52 | 5997556.85 | |||

