

| 6. Cash on Hand at BEGINNING of the Reporting Period | 277340.26 |
| 7. Total Receipts This Period | 423650.58 |
| 8. Subtotal (6 + 7) | 700990.84 |
| 9. Total Disbursements This Period | 694954.02 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 6036.82 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 524915.44 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 7942909.88 |
| 14. NET Contributions (Other than Loans) | 6964580.11 |
| 15. NET Operating Expenditures | 7940236.88 |
Treasurer: Kathy A. Magraw Date Signed: 07/21/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 165518.77 | 1004367.11 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 258131.81 | 6993455.15 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 258131.81 | 6996302.91 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 524.48 | 0.00 |
| 22. Total Receipts | 423650.58 | 8001728.34 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 693474.02 | 7940770.72 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1480.00 | 31672.80 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1480.00 | 31722.80 | 0.00 |
| 29. Other Disbursements | 0.00 | 525.00 | 0.00 |
| 30. Total Disbursements | 694954.02 | 7995691.52 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 4772.78 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 4772.78 | 13511.37 |   Nebraska | 14.70 | 2998.97 |
| Alaska | 0.00 | 157.54 |   Nevada | 624.27 | 3928.53 |
| Arizona | 3228.32 | 99323.22 |   New Hampshire | 18139.67 | 214061.88 |
| Arkansas | 0.00 | 26720.29 |   New Jersey | 11804.87 | 307002.11 |
| California | 158073.62 | 1108442.86 |   New Mexico | 1058.27 | 3094.87 |
| Colorado | 0.00 | 4580.23 |   New York | 45251.22 | 227751.33 |
| Connecticut | 25941.63 | 45184.25 |   North Carolina | 51.71 | 4620.83 |
| Delaware | 3756.41 | 117832.04 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 30089.08 | 530805.73 |   Ohio | 4411.60 | 26185.33 |
| Florida | 4.24 | 3044.51 |   Oklahoma | 5373.02 | 96326.09 |
| Georgia | 683.63 | 1331.23 |   Oregon | 2460.24 | 58332.71 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 18720.97 | 329134.55 |
| Idaho | 0.00 | 157.54 |   Rhode Island | 5289.06 | 9217.31 |
| Illinois | 7470.85 | 297667.15 |   South Carolina | 0.00 | 195.05 |
| Indiana | 3922.87 | 13944.82 |   South Dakota | 1376.13 | 9963.70 |
| Iowa | 3.66 | 1695.60 |   Tennessee | 409.20 | 3019.90 |
| Kansas | 0.00 | 947.58 |   Texas | 44489.37 | 313073.41 |
| Kentucky | 1239.10 | 2794.09 |   Utah | 1981.88 | 8980.83 |
| Louisiana | 152.22 | 7445.78 |   Vermont | 5260.00 | 10843.42 |
| Maine | 376.31 | 1211.99 |   Virginia | 68833.79 | 561753.33 |
| Maryland | 74918.89 | 506818.74 |   Washington | 8624.89 | 213062.47 |
| Massachusetts | 22638.63 | 169943.27 |   West Virginia | 0.00 | 2583.26 |
| Michigan | 4817.19 | 98973.84 |   Wisconsin | 1394.54 | 11314.58 |
| Minnesota | 865.18 | 21642.25 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 5333.92 | 17230.67 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 7123.38 | 237945.74 |   Guam | 0.00 | 0.00 |
| Montana | 188.15 | 375.50 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 601169.46 | 5747645.33 | |||

