

| 6. Cash on Hand at BEGINNING of the Reporting Period | 65641.92 |
| 7. Total Receipts This Period | 1159149.13 |
| 8. Subtotal (6 + 7) | 1224791.05 |
| 9. Total Disbursements This Period | 947450.79 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 277340.26 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 527186.80 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 7249435.86 |
| 14. NET Contributions (Other than Loans) | 6707928.30 |
| 15. NET Operating Expenditures | 7246762.86 |
Treasurer: Kathy A. Magraw Date Signed: 07/21/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 838848.34 | 838848.34 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 320300.79 | 6735323.34 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 320300.79 | 6738171.10 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 524.48 | 0.00 |
| 22. Total Receipts | 1159149.13 | 7578077.76 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 946425.79 | 7247296.70 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1025.00 | 30192.80 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1025.00 | 30242.80 | 0.00 |
| 29. Other Disbursements | 0.00 | 525.00 | 0.00 |
| 30. Total Disbursements | 947450.79 | 7300737.50 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 1565.63 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 1565.63 | 8738.59 |   Nebraska | 0.00 | 2984.27 |
| Alaska | 0.00 | 157.54 |   Nevada | 93.96 | 3304.26 |
| Arizona | 7570.68 | 96094.90 |   New Hampshire | 163369.76 | 195922.21 |
| Arkansas | 59.00 | 26720.29 |   New Jersey | 13835.99 | 295197.24 |
| California | 68293.78 | 950369.24 |   New Mexico | 153.90 | 2036.60 |
| Colorado | 0.00 | 4580.23 |   New York | 18019.48 | 182500.11 |
| Connecticut | 12866.25 | 19242.62 |   North Carolina | 2557.46 | 4569.12 |
| Delaware | 18980.03 | 114075.63 |   North Dakota | 0.00 | 420.50 |
| District of Columbia | 132545.92 | 500716.65 |   Ohio | 5870.53 | 21773.73 |
| Florida | 1793.50 | 3040.27 |   Oklahoma | 4425.82 | 90953.07 |
| Georgia | 0.00 | 647.60 |   Oregon | 7704.96 | 55872.47 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 26671.27 | 310413.58 |
| Idaho | 0.00 | 157.54 |   Rhode Island | 1377.52 | 3928.25 |
| Illinois | 59025.40 | 290196.30 |   South Carolina | 0.00 | 195.05 |
| Indiana | 2288.16 | 10021.95 |   South Dakota | 768.75 | 8587.57 |
| Iowa | 0.00 | 1691.94 |   Tennessee | 59.00 | 2610.70 |
| Kansas | 0.00 | 947.58 |   Texas | 27827.22 | 268584.04 |
| Kentucky | 1206.00 | 1554.99 |   Utah | 992.98 | 6998.95 |
| Louisiana | 1125.00 | 7293.56 |   Vermont | 3.51 | 5583.42 |
| Maine | 0.00 | 835.68 |   Virginia | 62950.10 | 492919.54 |
| Maryland | 11782.92 | 431899.85 |   Washington | 14865.50 | 204437.58 |
| Massachusetts | 67763.01 | 147304.64 |   West Virginia | 2500.00 | 2583.26 |
| Michigan | 5541.43 | 94156.65 |   Wisconsin | 2930.01 | 9920.04 |
| Minnesota | 1286.51 | 20777.07 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 4909.65 | 11896.75 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 55183.59 | 230822.36 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 187.35 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 810764.18 | 5146475.87 | |||

