

| 6. Cash on Hand at BEGINNING of the Reporting Period | 35581.41 |
| 7. Total Receipts This Period | 989476.56 |
| 8. Subtotal (6 + 7) | 1025057.97 |
| 9. Total Disbursements This Period | 959416.05 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 65641.92 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 585521.34 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 6303010.07 |
| 14. NET Contributions (Other than Loans) | 6388652.51 |
| 15. NET Operating Expenditures | 6300337.07 |
Treasurer: Kathy A. Magraw Date Signed: 07/20/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 989276.56 | 6415022.55 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 989276.56 | 6417870.31 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 200.00 | 524.48 | 0.00 |
| 22. Total Receipts | 989476.56 | 6418928.63 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 955987.75 | 6300870.91 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 3228.30 | 29167.80 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 3228.30 | 29217.80 | 0.00 |
| 29. Other Disbursements | 200.00 | 525.00 | 0.00 |
| 30. Total Disbursements | 959416.05 | 6353286.71 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 295.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 295.00 | 7172.96 |   Nebraska | 994.41 | 2984.27 |
| Alaska | 0.00 | 157.54 |   Nevada | 116.28 | 3210.30 |
| Arizona | 11183.75 | 88524.22 |   New Hampshire | 8840.03 | 32552.45 |
| Arkansas | 665.60 | 26661.29 |   New Jersey | 47433.98 | 281361.25 |
| California | 199428.12 | 882075.46 |   New Mexico | 0.00 | 1882.70 |
| Colorado | 0.00 | 4580.23 |   New York | 32978.13 | 164480.63 |
| Connecticut | 497.53 | 6376.37 |   North Carolina | 0.00 | 2011.66 |
| Delaware | 12857.94 | 95095.60 |   North Dakota | 2.09 | 420.50 |
| District of Columbia | 77895.15 | 368170.73 |   Ohio | 1075.01 | 15903.20 |
| Florida | 0.00 | 1246.77 |   Oklahoma | 15189.53 | 86527.25 |
| Georgia | 0.00 | 647.60 |   Oregon | 10300.17 | 48167.51 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 40001.36 | 283742.31 |
| Idaho | 0.00 | 157.54 |   Rhode Island | 2381.42 | 2550.73 |
| Illinois | 15835.29 | 231170.90 |   South Carolina | 0.00 | 195.05 |
| Indiana | 1432.49 | 7733.79 |   South Dakota | 796.33 | 7818.82 |
| Iowa | 104.23 | 1691.94 |   Tennessee | 2217.20 | 2551.70 |
| Kansas | 0.00 | 947.58 |   Texas | 28786.12 | 240756.82 |
| Kentucky | 0.00 | 348.99 |   Utah | 935.61 | 6005.97 |
| Louisiana | 12.72 | 6168.56 |   Vermont | 5523.07 | 5579.91 |
| Maine | 439.46 | 835.68 |   Virginia | 54345.89 | 429969.44 |
| Maryland | 58186.62 | 420116.93 |   Washington | 36216.40 | 189572.08 |
| Massachusetts | 13446.38 | 79541.63 |   West Virginia | 0.00 | 83.26 |
| Michigan | 22193.69 | 88615.22 |   Wisconsin | 1493.11 | 6990.03 |
| Minnesota | 1493.69 | 19490.56 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 1902.37 | 6987.10 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 29887.11 | 175638.77 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 187.35 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 737383.28 | 4335711.69 | |||

