

| 6. Cash on Hand at BEGINNING of the Reporting Period | 54886.58 |
| 7. Total Receipts This Period | 864822.41 |
| 8. Subtotal (6 + 7) | 919708.99 |
| 9. Total Disbursements This Period | 884127.58 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 35581.41 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 445174.53 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 5347022.32 |
| 14. NET Contributions (Other than Loans) | 5402604.25 |
| 15. NET Operating Expenditures | 5344349.32 |
Treasurer: Kathy A. Magraw Date Signed: 07/20/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 864448.57 | 5425745.99 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 864448.57 | 5428593.75 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 373.84 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 373.84 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 324.48 | 0.00 |
| 22. Total Receipts | 864822.41 | 5429452.07 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 877456.58 | 5344883.16 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 891.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 5780.00 | 25939.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 5780.00 | 25989.50 | 0.00 |
| 29. Other Disbursements | 0.00 | 325.00 | 0.00 |
| 30. Total Disbursements | 884127.58 | 5393870.66 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 6877.96 |   Nebraska | 0.00 | 1989.86 |
| Alaska | 0.00 | 157.54 |   Nevada | 0.00 | 3094.02 |
| Arizona | 13631.30 | 77340.47 |   New Hampshire | 762.04 | 23712.42 |
| Arkansas | 0.00 | 25995.69 |   New Jersey | 48562.88 | 233927.27 |
| California | 200862.35 | 682647.34 |   New Mexico | 0.00 | 1882.70 |
| Colorado | 1138.02 | 4580.23 |   New York | 19082.06 | 131502.50 |
| Connecticut | 43.18 | 5878.84 |   North Carolina | 80.90 | 2011.66 |
| Delaware | 16002.02 | 82237.66 |   North Dakota | 0.00 | 418.41 |
| District of Columbia | 36414.18 | 290275.58 |   Ohio | 1587.73 | 14828.19 |
| Florida | 0.00 | 1246.77 |   Oklahoma | 13021.16 | 71337.72 |
| Georgia | 0.00 | 647.60 |   Oregon | 9532.78 | 37867.34 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 30964.27 | 243740.95 |
| Idaho | 0.00 | 157.54 |   Rhode Island | 62.14 | 169.31 |
| Illinois | 17463.56 | 215335.61 |   South Carolina | 0.00 | 195.05 |
| Indiana | 19.12 | 6301.30 |   South Dakota | 159.75 | 7022.49 |
| Iowa | 0.00 | 1587.71 |   Tennessee | 14.03 | 334.50 |
| Kansas | 0.00 | 947.58 |   Texas | 25226.00 | 211970.70 |
| Kentucky | 0.00 | 348.99 |   Utah | 390.98 | 5070.36 |
| Louisiana | 133.03 | 6155.84 |   Vermont | 52.25 | 56.84 |
| Maine | 200.00 | 396.22 |   Virginia | 38372.65 | 375623.55 |
| Maryland | 54847.22 | 361930.31 |   Washington | 24332.34 | 153355.68 |
| Massachusetts | 12274.18 | 66095.25 |   West Virginia | 30.73 | 83.26 |
| Michigan | 9665.04 | 66421.53 |   Wisconsin | 0.00 | 5496.92 |
| Minnesota | 390.98 | 17996.87 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 5084.73 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 21573.29 | 145751.66 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 187.35 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 596892.16 | 3598328.41 | |||

