

| 6. Cash on Hand at BEGINNING of the Reporting Period | 120351.98 |
| 7. Total Receipts This Period | 839635.62 |
| 8. Subtotal (6 + 7) | 959987.60 |
| 9. Total Disbursements This Period | 905101.02 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 54886.58 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 421067.52 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 4469048.58 |
| 14. NET Contributions (Other than Loans) | 4543935.68 |
| 15. NET Operating Expenditures | 4467266.58 |
Treasurer: Kathy A. Magraw Date Signed: 07/19/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 838595.06 | 4561297.42 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 1000.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 839595.06 | 4564145.18 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 160.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 160.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 40.56 | 324.48 | 0.00 |
| 22. Total Receipts | 839635.62 | 4564629.66 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 897537.02 | 4467426.58 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 1782.00 | 1782.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 4000.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1637.00 | 20159.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1637.00 | 20209.50 | 0.00 |
| 29. Other Disbursements | 145.00 | 325.00 | 0.00 |
| 30. Total Disbursements | 905101.02 | 4509743.08 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 4.77 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 4.77 | 6877.96 |   Nebraska | 242.36 | 1989.86 |
| Alaska | 4.77 | 157.54 |   Nevada | 338.90 | 3094.02 |
| Arizona | 12482.81 | 63709.17 |   New Hampshire | 3.18 | 22950.38 |
| Arkansas | 3437.11 | 25995.69 |   New Jersey | 43267.12 | 185364.39 |
| California | 116561.62 | 481784.99 |   New Mexico | 269.63 | 1882.70 |
| Colorado | 1048.94 | 3442.21 |   New York | 17322.32 | 112420.44 |
| Connecticut | 28.47 | 5835.66 |   North Carolina | 1048.95 | 1930.76 |
| Delaware | 14476.00 | 66235.64 |   North Dakota | 3.18 | 418.41 |
| District of Columbia | 47446.46 | 253861.40 |   Ohio | 1967.70 | 13240.46 |
| Florida | 4.77 | 1246.77 |   Oklahoma | 12899.32 | 58316.56 |
| Georgia | 9.37 | 647.60 |   Oregon | 8451.74 | 28334.56 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 36535.92 | 212776.68 |
| Idaho | 4.77 | 157.54 |   Rhode Island | 21.78 | 107.17 |
| Illinois | 22460.82 | 197872.05 |   South Carolina | 4.60 | 195.05 |
| Indiana | 285.10 | 6282.18 |   South Dakota | 993.66 | 6862.74 |
| Iowa | 4.77 | 1587.71 |   Tennessee | 161.60 | 320.47 |
| Kansas | 4.78 | 947.58 |   Texas | 33094.15 | 186744.70 |
| Kentucky | 4.77 | 348.99 |   Utah | 231.29 | 4679.38 |
| Louisiana | 1274.56 | 6022.81 |   Vermont | 4.59 | 4.59 |
| Maine | 4.77 | 196.22 |   Virginia | 98749.91 | 337250.90 |
| Maryland | 103197.15 | 307083.09 |   Washington | 28588.11 | 129023.34 |
| Massachusetts | 14271.07 | 53821.07 |   West Virginia | 0.00 | 52.53 |
| Michigan | 15385.56 | 56756.49 |   Wisconsin | 4.02 | 5496.92 |
| Minnesota | 1798.66 | 17605.89 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 243.95 | 5084.73 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 16036.47 | 124178.37 |   Guam | 0.00 | 0.00 |
| Montana | 4.78 | 187.35 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 654691.10 | 3001436.25 | |||

