

| 6. Cash on Hand at BEGINNING of the Reporting Period | 16450.25 |
| 7. Total Receipts This Period | 821856.32 |
| 8. Subtotal (6 + 7) | 838306.57 |
| 9. Total Disbursements This Period | 717954.59 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 120351.98 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 370336.70 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 3569729.56 |
| 14. NET Contributions (Other than Loans) | 3705977.62 |
| 15. NET Operating Expenditures | 3569729.56 |
Treasurer: Kathy A. Magraw Date Signed: 07/19/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 821086.32 | 3722702.36 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 600.00 | 1847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 821686.32 | 3724550.12 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 160.00 | 160.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 160.00 | 160.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 10.00 | 283.92 | 0.00 |
| 22. Total Receipts | 821856.32 | 3724994.04 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 709929.59 | 3569889.56 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 6000.00 | 16000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 2025.00 | 18522.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 2025.00 | 18572.50 | 0.00 |
| 29. Other Disbursements | 0.00 | 180.00 | 0.00 |
| 30. Total Disbursements | 717954.59 | 3604642.06 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 5326.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 5326.00 | 6873.19 |   Nebraska | 0.00 | 1747.50 |
| Alaska | 0.00 | 152.77 |   Nevada | 301.29 | 2755.12 |
| Arizona | 7586.40 | 51226.36 |   New Hampshire | 5528.54 | 22947.20 |
| Arkansas | 19188.82 | 22558.58 |   New Jersey | 25472.67 | 142097.27 |
| California | 71374.63 | 365223.37 |   New Mexico | 243.68 | 1613.07 |
| Colorado | 1361.14 | 2393.27 |   New York | 11075.95 | 95098.12 |
| Connecticut | 0.00 | 5807.19 |   North Carolina | 0.00 | 881.81 |
| Delaware | 8672.21 | 51759.64 |   North Dakota | 0.00 | 415.23 |
| District of Columbia | 35593.30 | 206414.94 |   Ohio | 2092.74 | 11272.76 |
| Florida | 0.00 | 1242.00 |   Oklahoma | 246.46 | 45417.24 |
| Georgia | 0.00 | 638.23 |   Oregon | 2156.60 | 19882.82 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 31456.79 | 176240.76 |
| Idaho | 0.00 | 152.77 |   Rhode Island | 0.00 | 85.39 |
| Illinois | 21869.42 | 175411.23 |   South Carolina | 0.00 | 190.45 |
| Indiana | 59.78 | 5997.08 |   South Dakota | 2771.26 | 5869.08 |
| Iowa | 0.00 | 1582.94 |   Tennessee | 0.00 | 158.87 |
| Kansas | 0.00 | 942.80 |   Texas | 36373.63 | 153650.55 |
| Kentucky | 210.50 | 344.22 |   Utah | 175.48 | 4448.09 |
| Louisiana | 1015.41 | 4748.25 |   Vermont | 0.00 | 0.00 |
| Maine | 113.50 | 191.45 |   Virginia | 54493.71 | 238500.99 |
| Maryland | 40994.44 | 203885.94 |   Washington | 22221.33 | 100435.23 |
| Massachusetts | 7970.94 | 39550.00 |   West Virginia | 0.00 | 52.53 |
| Michigan | 15056.96 | 41370.93 |   Wisconsin | 0.00 | 5492.90 |
| Minnesota | 1894.47 | 15807.23 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 995.39 | 4840.78 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 14541.75 | 108141.90 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 182.57 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 448435.19 | 2346745.15 | |||

