

| 6. Cash on Hand at BEGINNING of the Reporting Period | 10120.99 |
| 7. Total Receipts This Period | 270787.32 |
| 8. Subtotal (6 + 7) | 280908.31 |
| 9. Total Disbursements This Period | 264458.06 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 16450.25 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 385946.13 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 2859959.97 |
| 14. NET Contributions (Other than Loans) | 2886316.30 |
| 15. NET Operating Expenditures | 2859959.97 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 269787.32 | 2901616.04 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 1000.00 | 1247.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 270787.32 | 2902863.80 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 273.92 | 0.00 |
| 22. Total Receipts | 270787.32 | 2903137.72 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 255844.06 | 2859959.97 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 5500.00 | 10000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 3114.00 | 16497.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 3114.00 | 16547.50 | 0.00 |
| 29. Other Disbursements | 0.00 | 180.00 | 0.00 |
| 30. Total Disbursements | 264458.06 | 2886687.47 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 1547.19 |   Nebraska | 0.00 | 1747.50 |
| Alaska | 0.00 | 152.77 |   Nevada | 0.00 | 2453.83 |
| Arizona | 4013.38 | 43639.96 |   New Hampshire | 2344.06 | 17418.66 |
| Arkansas | 1811.35 | 3369.76 |   New Jersey | 9954.53 | 116624.60 |
| California | 24526.90 | 293848.74 |   New Mexico | 0.00 | 1369.39 |
| Colorado | 292.98 | 1032.13 |   New York | 7198.05 | 84022.17 |
| Connecticut | 841.22 | 5807.19 |   North Carolina | 80.91 | 881.81 |
| Delaware | 4444.02 | 43087.43 |   North Dakota | 0.00 | 415.23 |
| District of Columbia | 15820.88 | 170821.64 |   Ohio | 775.90 | 9180.02 |
| Florida | 0.00 | 1242.00 |   Oklahoma | 2914.49 | 45170.78 |
| Georgia | 0.00 | 638.23 |   Oregon | 1665.96 | 17726.22 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 10964.27 | 144783.97 |
| Idaho | 0.00 | 152.77 |   Rhode Island | 0.00 | 85.39 |
| Illinois | 13161.22 | 153541.81 |   South Carolina | 0.00 | 190.45 |
| Indiana | 115.94 | 5937.30 |   South Dakota | 615.06 | 3097.82 |
| Iowa | 0.00 | 1582.94 |   Tennessee | 0.00 | 158.87 |
| Kansas | 0.00 | 942.80 |   Texas | 8840.16 | 117276.92 |
| Kentucky | 133.72 | 133.72 |   Utah | 181.33 | 4272.61 |
| Louisiana | 832.09 | 3732.84 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 77.95 |   Virginia | 13088.93 | 184007.28 |
| Maryland | 13004.77 | 162891.50 |   Washington | 7619.92 | 78213.90 |
| Massachusetts | 3149.17 | 31579.06 |   West Virginia | 0.00 | 52.53 |
| Michigan | 6055.49 | 26313.97 |   Wisconsin | 46.37 | 5492.90 |
| Minnesota | 1368.82 | 13912.76 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 799.82 | 3845.39 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 10317.20 | 93600.15 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 182.57 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 166978.91 | 1898309.96 | |||

