

| 6. Cash on Hand at BEGINNING of the Reporting Period | 7407.55 |
| 7. Total Receipts This Period | 355172.26 |
| 8. Subtotal (6 + 7) | 362579.81 |
| 9. Total Disbursements This Period | 353858.40 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 8721.41 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 238586.30 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 2274423.33 |
| 14. NET Contributions (Other than Loans) | 2283050.82 |
| 15. NET Operating Expenditures | 2274423.33 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 355028.34 | 2294966.56 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 247.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 355028.34 | 2295214.32 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 143.92 | 273.92 | 0.00 |
| 22. Total Receipts | 355172.26 | 2295488.24 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 349372.40 | 2274423.33 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 4436.00 | 12113.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 4436.00 | 12163.50 | 0.00 |
| 29. Other Disbursements | 50.00 | 180.00 | 0.00 |
| 30. Total Disbursements | 353858.40 | 2286766.83 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 1547.19 |   Nebraska | 0.00 | 1747.50 |
| Alaska | 0.00 | 152.77 |   Nevada | 0.00 | 2254.94 |
| Arizona | 4424.42 | 32901.88 |   New Hampshire | 2860.88 | 11793.74 |
| Arkansas | 0.00 | 1558.41 |   New Jersey | 14696.21 | 94356.88 |
| California | 34495.67 | 238152.22 |   New Mexico | 0.00 | 1316.80 |
| Colorado | 26.01 | 739.15 |   New York | 13176.16 | 65045.42 |
| Connecticut | 3.73 | 4965.97 |   North Carolina | 0.00 | 451.41 |
| Delaware | 5282.15 | 31435.53 |   North Dakota | 0.00 | 415.23 |
| District of Columbia | 20605.47 | 129538.16 |   Ohio | 911.91 | 7814.43 |
| Florida | 0.00 | 1242.00 |   Oklahoma | 4969.98 | 31397.70 |
| Georgia | 0.00 | 503.94 |   Oregon | 1821.55 | 13505.40 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 10376.23 | 121217.70 |
| Idaho | 0.00 | 152.77 |   Rhode Island | 0.00 | 85.39 |
| Illinois | 12616.20 | 123564.62 |   South Carolina | 0.00 | 190.45 |
| Indiana | 690.71 | 5697.06 |   South Dakota | 772.76 | 1761.54 |
| Iowa | 16.81 | 1582.94 |   Tennessee | 0.00 | 158.87 |
| Kansas | 0.00 | 942.80 |   Texas | 10962.28 | 95075.64 |
| Kentucky | 0.00 | 0.00 |   Utah | 198.89 | 3488.04 |
| Louisiana | 27.88 | 2819.85 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 77.95 |   Virginia | 19908.84 | 150921.25 |
| Maryland | 14955.47 | 135958.43 |   Washington | 7883.94 | 62972.61 |
| Massachusetts | 2746.00 | 25029.19 |   West Virginia | 0.00 | 52.53 |
| Michigan | 2143.84 | 17285.26 |   Wisconsin | 0.00 | 5446.53 |
| Minnesota | 626.76 | 12345.05 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 2713.19 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 11124.30 | 69603.26 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 182.57 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 198325.05 | 1512214.70 | |||

