

| 6. Cash on Hand at BEGINNING of the Reporting Period | 12662.37 |
| 7. Total Receipts This Period | 483596.64 |
| 8. Subtotal (6 + 7) | 496259.01 |
| 9. Total Disbursements This Period | 488851.46 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 7407.55 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 182171.40 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 1925050.93 |
| 14. NET Contributions (Other than Loans) | 1932458.48 |
| 15. NET Operating Expenditures | 1925050.93 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 483398.88 | 1939938.22 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 197.76 | 247.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 483596.64 | 1940185.98 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 130.00 | 0.00 |
| 22. Total Receipts | 483596.64 | 1940315.98 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 486959.46 | 1925050.93 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1892.00 | 7677.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1892.00 | 7727.50 | 0.00 |
| 29. Other Disbursements | 0.00 | 130.00 | 0.00 |
| 30. Total Disbursements | 488851.46 | 1932908.43 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 171.97 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 171.97 | 1547.19 |   Nebraska | 64.55 | 1747.50 |
| Alaska | 0.00 | 152.77 |   Nevada | 85.98 | 2254.94 |
| Arizona | 11880.36 | 28477.46 |   New Hampshire | 3294.72 | 8932.86 |
| Arkansas | 0.00 | 1558.41 |   New Jersey | 14566.46 | 79660.67 |
| California | 43665.20 | 203656.55 |   New Mexico | 830.20 | 1316.80 |
| Colorado | 36.24 | 713.14 |   New York | 22972.00 | 51869.26 |
| Connecticut | 423.60 | 4962.24 |   North Carolina | 85.99 | 451.41 |
| Delaware | 12761.98 | 26153.38 |   North Dakota | 85.98 | 415.23 |
| District of Columbia | 37614.51 | 108932.69 |   Ohio | 625.27 | 6902.52 |
| Florida | 269.00 | 1242.00 |   Oklahoma | 11113.09 | 26427.72 |
| Georgia | 85.99 | 503.94 |   Oregon | 5646.70 | 11683.85 |
| Hawaii | 0.00 | 52.54 |   Pennsylvania | 22240.93 | 110841.47 |
| Idaho | 0.00 | 152.77 |   Rhode Island | 0.00 | 85.39 |
| Illinois | 15541.35 | 110948.42 |   South Carolina | 0.00 | 190.45 |
| Indiana | 781.13 | 5006.35 |   South Dakota | 123.92 | 988.78 |
| Iowa | 704.35 | 1566.13 |   Tennessee | 0.00 | 158.87 |
| Kansas | 257.96 | 942.80 |   Texas | 16216.80 | 84113.36 |
| Kentucky | 0.00 | 0.00 |   Utah | 164.54 | 3289.15 |
| Louisiana | 215.77 | 2791.97 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 77.95 |   Virginia | 23576.56 | 131012.41 |
| Maryland | 20537.63 | 121002.96 |   Washington | 10111.00 | 55088.67 |
| Massachusetts | 2519.12 | 22283.19 |   West Virginia | 0.00 | 52.53 |
| Michigan | 2404.69 | 15141.42 |   Wisconsin | 250.51 | 5446.53 |
| Minnesota | 644.23 | 11718.29 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 198.89 | 2713.19 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 28180.61 | 58478.96 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 182.57 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 310949.78 | 1313889.65 | |||

