

| 6. Cash on Hand at BEGINNING of the Reporting Period | 15112.42 |
| 7. Total Receipts This Period | 662958.39 |
| 8. Subtotal (6 + 7) | 678070.81 |
| 9. Total Disbursements This Period | 665408.44 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 12662.37 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 233419.81 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 1438091.47 |
| 14. NET Contributions (Other than Loans) | 1450753.84 |
| 15. NET Operating Expenditures | 1438091.47 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 662948.39 | 1456539.34 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 662948.39 | 1456589.34 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 10.00 | 130.00 | 0.00 |
| 22. Total Receipts | 662958.39 | 1456719.34 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 660937.94 | 1438091.47 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 4460.50 | 5785.50 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 4460.50 | 5835.50 | 0.00 |
| 29. Other Disbursements | 10.00 | 130.00 | 0.00 |
| 30. Total Disbursements | 665408.44 | 1444056.97 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 52.54 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 52.54 | 1375.22 |   Nebraska | 946.13 | 1682.95 |
| Alaska | 52.54 | 152.77 |   Nevada | 707.48 | 2168.96 |
| Arizona | 11500.21 | 16597.10 |   New Hampshire | 4588.92 | 5638.14 |
| Arkansas | 105.07 | 1558.41 |   New Jersey | 27515.84 | 65094.21 |
| California | 67273.83 | 159991.35 |   New Mexico | 162.17 | 486.60 |
| Colorado | 52.54 | 676.90 |   New York | 19723.68 | 28897.26 |
| Connecticut | 52.54 | 4538.64 |   North Carolina | 52.54 | 365.42 |
| Delaware | 10475.03 | 13391.40 |   North Dakota | 52.53 | 329.25 |
| District of Columbia | 41723.53 | 71318.18 |   Ohio | 2113.85 | 6277.25 |
| Florida | 626.98 | 973.00 |   Oklahoma | 10841.23 | 15314.63 |
| Georgia | 105.07 | 417.95 |   Oregon | 4509.48 | 6037.15 |
| Hawaii | 52.54 | 52.54 |   Pennsylvania | 41311.24 | 88600.54 |
| Idaho | 52.54 | 152.77 |   Rhode Island | 0.00 | 85.39 |
| Illinois | 38088.40 | 95407.07 |   South Carolina | 105.07 | 190.45 |
| Indiana | 2541.18 | 4225.22 |   South Dakota | 105.07 | 864.86 |
| Iowa | 422.19 | 861.78 |   Tennessee | 52.54 | 158.87 |
| Kansas | 188.84 | 684.84 |   Texas | 27532.95 | 67896.56 |
| Kentucky | 0.00 | 0.00 |   Utah | 1906.89 | 3124.61 |
| Louisiana | 369.66 | 2576.20 |   Vermont | 0.00 | 0.00 |
| Maine | 52.53 | 77.95 |   Virginia | 48471.02 | 107435.85 |
| Maryland | 43965.42 | 100465.33 |   Washington | 16402.92 | 44977.67 |
| Massachusetts | 6671.24 | 19764.07 |   West Virginia | 52.53 | 52.53 |
| Michigan | 4077.46 | 12736.73 |   Wisconsin | 1727.16 | 5196.02 |
| Minnesota | 4094.22 | 11074.06 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 157.60 | 2514.30 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 25042.31 | 30298.35 |   Guam | 0.00 | 0.00 |
| Montana | 105.07 | 182.57 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 466782.32 | 1002939.87 | |||

