

| 6. Cash on Hand at BEGINNING of the Reporting Period | 5797.71 |
| 7. Total Receipts This Period | 540799.63 |
| 8. Subtotal (6 + 7) | 546597.34 |
| 9. Total Disbursements This Period | 531484.92 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 15112.42 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 247874.18 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 777153.53 |
| 14. NET Contributions (Other than Loans) | 792265.95 |
| 15. NET Operating Expenditures | 777153.53 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 540629.63 | 793590.95 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 50.00 | 50.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 540679.63 | 793640.95 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 120.00 | 120.00 | 0.00 |
| 22. Total Receipts | 540799.63 | 793760.95 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 530139.92 | 777153.53 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1175.00 | 1325.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 50.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1225.00 | 1375.00 | 0.00 |
| 29. Other Disbursements | 120.00 | 120.00 | 0.00 |
| 30. Total Disbursements | 531484.92 | 778648.53 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 152.85 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 152.85 | 1322.68 |   Nebraska | 736.82 | 736.82 |
| Alaska | 100.23 | 100.23 |   Nevada | 826.71 | 1461.48 |
| Arizona | 3927.06 | 5096.89 |   New Hampshire | 1049.22 | 1049.22 |
| Arkansas | 283.51 | 1453.34 |   New Jersey | 24872.79 | 37578.37 |
| California | 51338.15 | 92717.52 |   New Mexico | 309.29 | 324.43 |
| Colorado | 197.86 | 624.36 |   New York | 7159.44 | 9173.58 |
| Connecticut | 4486.10 | 4486.10 |   North Carolina | 312.88 | 312.88 |
| Delaware | 2916.37 | 2916.37 |   North Dakota | 276.72 | 276.72 |
| District of Columbia | 22331.89 | 29594.65 |   Ohio | 2358.80 | 4163.40 |
| Florida | 346.02 | 346.02 |   Oklahoma | 4473.40 | 4473.40 |
| Georgia | 312.88 | 312.88 |   Oregon | 1527.67 | 1527.67 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 29005.48 | 47289.30 |
| Idaho | 100.23 | 100.23 |   Rhode Island | 85.39 | 85.39 |
| Illinois | 35808.64 | 57318.67 |   South Carolina | 85.38 | 85.38 |
| Indiana | 1049.27 | 1684.04 |   South Dakota | 759.79 | 759.79 |
| Iowa | 439.59 | 439.59 |   Tennessee | 106.33 | 106.33 |
| Kansas | 496.00 | 496.00 |   Texas | 23732.50 | 40363.61 |
| Kentucky | 0.00 | 0.00 |   Utah | 1217.72 | 1217.72 |
| Louisiana | 388.66 | 2206.54 |   Vermont | 0.00 | 0.00 |
| Maine | 25.42 | 25.42 |   Virginia | 38201.29 | 58964.83 |
| Maryland | 35675.43 | 56499.91 |   Washington | 18481.27 | 28574.75 |
| Massachusetts | 7566.89 | 13092.83 |   West Virginia | 0.00 | 0.00 |
| Michigan | 4838.68 | 8659.27 |   Wisconsin | 1664.26 | 3468.86 |
| Minnesota | 4329.05 | 6979.84 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 343.82 | 2356.70 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 5256.04 | 5256.04 |   Guam | 0.00 | 0.00 |
| Montana | 77.50 | 77.50 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 340031.29 | 536157.55 | |||

