

| 6. Cash on Hand at BEGINNING of the Reporting Period | 0.00 |
| 7. Total Receipts This Period | 113941.52 |
| 8. Subtotal (6 + 7) | 113941.52 |
| 9. Total Disbursements This Period | 108919.17 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 5022.35 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 41538.76 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 108919.17 |
| 14. NET Contributions (Other than Loans) | 113941.52 |
| 15. NET Operating Expenditures | 108919.17 |
Treasurer: Kathy A. Magraw Date Signed: 07/16/2005
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 0.00 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 113941.52 | 113941.52 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 113941.52 | 113941.52 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 0.00 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | 0.00 |
| 22. Total Receipts | 113941.52 | 113941.52 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 108919.17 | 108919.17 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 0.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 0.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 0.00 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 0.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 0.00 | 0.00 |
| 29. Other Disbursements | 0.00 | 0.00 | 0.00 |
| 30. Total Disbursements | 108919.17 | 108919.17 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 914.73 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 914.73 | 914.73 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 0.00 |
| Arizona | 914.73 | 914.73 |   New Hampshire | 0.00 | 0.00 |
| Arkansas | 914.73 | 914.73 |   New Jersey | 5607.13 | 5607.13 |
| California | 21277.96 | 21277.96 |   New Mexico | 15.14 | 15.14 |
| Colorado | 0.00 | 0.00 |   New York | 915.99 | 915.99 |
| Connecticut | 0.00 | 0.00 |   North Carolina | 0.00 | 0.00 |
| Delaware | 0.00 | 0.00 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 216.51 | 216.51 |   Ohio | 914.73 | 914.73 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 0.00 |   Oregon | 0.00 | 0.00 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 7458.56 | 7458.56 |
| Idaho | 0.00 | 0.00 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 9321.58 | 9321.58 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 0.00 |   South Dakota | 0.00 | 0.00 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 8403.69 | 8403.69 |
| Kentucky | 0.00 | 0.00 |   Utah | 0.00 | 0.00 |
| Louisiana | 928.01 | 928.01 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 0.00 |   Virginia | 9334.82 | 9334.82 |
| Maryland | 7491.40 | 7491.40 |   Washington | 4675.28 | 4675.28 |
| Massachusetts | 2793.44 | 2793.44 |   West Virginia | 0.00 | 0.00 |
| Michigan | 1832.59 | 1832.59 |   Wisconsin | 914.72 | 914.72 |
| Minnesota | 917.87 | 917.87 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 914.73 | 914.73 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 0.00 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 86678.34 | 86678.34 | |||

