

| 6. Cash on Hand at BEGINNING of the Reporting Period | 51087.29 |
| 7. Total Receipts This Period | 3700.01 |
| 8. Subtotal (6 + 7) | 54787.30 |
| 9. Total Disbursements This Period | 3472.27 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 51315.03 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 1033968.48 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9597805.85 |
| 14. NET Contributions (Other than Loans) | 8213358.26 |
| 15. NET Operating Expenditures | 9593537.10 |
Treasurer: Kathy A. Magraw Date Signed: 12/16/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 0.00 | 1456019.13 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 1656.00 | 8313509.34 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 3845.70 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 1656.00 | 8317355.04 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 2000.00 | 4879.14 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 2000.00 | 4879.14 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 44.01 | 1118.49 | 0.00 |
| 22. Total Receipts | 3700.01 | 9779371.80 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 3472.27 | 9598416.24 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 4268.75 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 0.00 | 103946.78 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 103996.78 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 3472.27 | 9728056.77 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 0.00 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 0.00 | 32413.94 |   Nebraska | 0.00 | 313.90 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 323.34 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 0.00 | 3159.91 |
| Arkansas | 0.00 | 27052.41 |   New Jersey | 0.00 | 8882.88 |
| California | 0.00 | 34238.58 |   New Mexico | 0.00 | 323.34 |
| Colorado | 0.00 | 0.00 |   New York | 0.00 | 34971.34 |
| Connecticut | 0.00 | 1184.36 |   North Carolina | 0.00 | 90.18 |
| Delaware | 0.00 | 279.31 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 20806.96 |   Ohio | 0.00 | 5162.21 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 5204.25 |   Oregon | 0.00 | 42709.01 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 100.00 | 166070.41 |
| Idaho | 100.00 | 13644.67 |   Rhode Island | 0.00 | 240.00 |
| Illinois | 0.00 | 36369.26 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 3457.79 |   South Dakota | 100.00 | 23916.84 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 0.00 | 26442.87 |
| Kentucky | 0.00 | 8727.07 |   Utah | 0.00 | 9851.50 |
| Louisiana | 0.00 | 1183.69 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 646.68 |   Virginia | 0.00 | 4555.28 |
| Maryland | 0.00 | 6230.51 |   Washington | 0.00 | 5791.42 |
| Massachusetts | 0.00 | 330.46 |   West Virginia | 0.00 | 0.00 |
| Michigan | 0.00 | 3475.13 |   Wisconsin | 0.00 | 2226.63 |
| Minnesota | 0.00 | 676.67 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 2720.70 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 2845.65 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 300.00 | 536519.15 | |||

