

| 6. Cash on Hand at BEGINNING of the Reporting Period | 25505.98 |
| 7. Total Receipts This Period | 320907.27 |
| 8. Subtotal (6 + 7) | 346413.25 |
| 9. Total Disbursements This Period | 272713.41 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 73699.84 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 841025.54 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 9252817.84 |
| 14. NET Contributions (Other than Loans) | 7937825.07 |
| 15. NET Operating Expenditures | 9250144.84 |
Treasurer: Kathy A. Magraw Date Signed: 07/19/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 69648.28 | 1408993.13 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 251258.99 | 8024477.09 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 251258.99 | 8027324.85 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 2033.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 2033.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 1074.48 | 0.00 |
| 22. Total Receipts | 320907.27 | 9439426.30 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 250703.41 | 9252178.68 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 22010.00 | 89449.78 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 22010.00 | 89499.78 | 0.00 |
| 29. Other Disbursements | 0.00 | 1375.00 | 0.00 |
| 30. Total Disbursements | 272713.41 | 9365726.46 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 1823.02 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 1823.02 | 32413.94 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 0.00 | 323.34 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 0.00 | 3159.91 |
| Arkansas | 4873.75 | 26761.35 |   New Jersey | 3096.54 | 8672.88 |
| California | 429.61 | 33638.58 |   New Mexico | 0.00 | 323.34 |
| Colorado | 0.00 | 0.00 |   New York | 34663.00 | 34971.34 |
| Connecticut | 0.00 | 1184.36 |   North Carolina | 0.00 | 90.18 |
| Delaware | 0.00 | 279.31 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 0.00 | 20776.96 |   Ohio | 0.00 | 5162.21 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 0.00 | 5204.25 |   Oregon | 582.00 | 42387.47 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 16834.76 | 165209.65 |
| Idaho | 0.00 | 13115.54 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 0.00 | 36099.26 |   South Carolina | 0.00 | 0.00 |
| Indiana | 0.00 | 524.26 |   South Dakota | 1726.56 | 20922.98 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | -225.55 | 26262.87 |
| Kentucky | 955.15 | 8727.07 |   Utah | 0.00 | 9821.50 |
| Louisiana | 0.00 | 1183.69 |   Vermont | 0.00 | 0.00 |
| Maine | 0.00 | 646.68 |   Virginia | 0.00 | 4255.28 |
| Maryland | 0.00 | 5750.51 |   Washington | 0.00 | 5491.42 |
| Massachusetts | 0.00 | 270.46 |   West Virginia | 0.00 | 0.00 |
| Michigan | 164.36 | 3253.82 |   Wisconsin | 0.00 | 113.63 |
| Minnesota | 0.00 | 646.67 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 0.00 | 2720.70 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 0.00 | 2845.65 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 64923.20 | 523211.06 | |||

