

| 6. Cash on Hand at BEGINNING of the Reporting Period | 3814.52 |
| 7. Total Receipts This Period | 496045.50 |
| 8. Subtotal (6 + 7) | 499860.02 |
| 9. Total Disbursements This Period | 349914.60 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 149945.42 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 361310.74 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 8290708.04 |
| 14. NET Contributions (Other than Loans) | 7270604.01 |
| 15. NET Operating Expenditures | 8288035.04 |
Treasurer: Kathy A. Magraw Date Signed: 04/19/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 185732.86 | 1190099.97 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 309812.64 | 7303297.95 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 309812.64 | 7306145.71 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 500.00 | 1024.48 | 0.00 |
| 22. Total Receipts | 496045.50 | 8497804.00 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 345595.70 | 8288568.88 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 3768.90 | 35491.70 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 3768.90 | 35541.70 | 0.00 |
| 29. Other Disbursements | 550.00 | 1075.00 | 0.00 |
| 30. Total Disbursements | 349914.60 | 8347858.58 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 4786.42 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 4786.42 | 4786.42 |   Nebraska | 0.00 | 0.00 |
| Alaska | 0.00 | 0.00 |   Nevada | 323.34 | 323.34 |
| Arizona | 0.00 | 0.00 |   New Hampshire | 3159.91 | 3159.91 |
| Arkansas | 3175.78 | 3175.78 |   New Jersey | 4636.38 | 4636.38 |
| California | 22418.33 | 22418.33 |   New Mexico | 323.34 | 323.34 |
| Colorado | 0.00 | 0.00 |   New York | 308.34 | 308.34 |
| Connecticut | 963.95 | 963.95 |   North Carolina | 0.00 | 0.00 |
| Delaware | 129.31 | 129.31 |   North Dakota | 0.00 | 0.00 |
| District of Columbia | 3607.50 | 3607.50 |   Ohio | 5162.21 | 5162.21 |
| Florida | 0.00 | 0.00 |   Oklahoma | 0.00 | 0.00 |
| Georgia | 4305.11 | 4305.11 |   Oregon | 9451.76 | 9451.76 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 7467.84 | 7467.84 |
| Idaho | 3717.20 | 3717.20 |   Rhode Island | 0.00 | 0.00 |
| Illinois | 35951.16 | 35951.16 |   South Carolina | 0.00 | 0.00 |
| Indiana | 517.42 | 517.42 |   South Dakota | 4856.90 | 4856.90 |
| Iowa | 0.00 | 0.00 |   Tennessee | 0.00 | 0.00 |
| Kansas | 0.00 | 0.00 |   Texas | 21267.40 | 21267.40 |
| Kentucky | 3279.71 | 3279.71 |   Utah | 7067.65 | 7067.65 |
| Louisiana | 1183.69 | 1183.69 |   Vermont | 0.00 | 0.00 |
| Maine | 646.68 | 646.68 |   Virginia | 4130.28 | 4130.28 |
| Maryland | 5355.41 | 5355.41 |   Washington | 4831.34 | 4831.34 |
| Massachusetts | 270.46 | 270.46 |   West Virginia | 0.00 | 0.00 |
| Michigan | 3089.46 | 3089.46 |   Wisconsin | 35.73 | 35.73 |
| Minnesota | 646.67 | 646.67 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 2720.70 | 2720.70 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 0.00 | 0.00 |   Guam | 0.00 | 0.00 |
| Montana | 2845.65 | 2845.65 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 172633.03 | 172633.03 | |||

