

| 6. Cash on Hand at BEGINNING of the Reporting Period | 278673.49 |
| 7. Total Receipts This Period | 423625.43 |
| 8. Subtotal (6 + 7) | 702298.92 |
| 9. Total Disbursements This Period | 698484.40 |
| 10. Cash on Hand at CLOSE of the Reporting Period | 3814.52 |
| 11. Debts and Obligations Owed TO the Committee | 0.00 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 12. Debts and Obligations Owed BY the Committee | 197369.82 |
|     Itemize all on SCHEDULE C or SCHEDULE D | |
| 13. Expenditures Subject To Limitation | 7945112.34 |
| 14. NET Contributions (Other than Loans) | 6964560.27 |
| 15. NET Operating Expenditures | 7942439.34 |
Treasurer: Kathy A. Magraw Date Signed: 03/19/2004
| Column A This Period | Column B Election Cycle-To-Date | Column C | |
|---|---|---|---|
| I. Receipts | |||
| 16. Federal Funds (Itemize on Schedule A-P) | 165518.77 | 1004367.11 | 0.00 |
| 17. Contributions (other than loans) From: | |||
|     (a) Individuals/Persons Other than Political Committees | 258106.66 | 6993485.31 | 0.00 |
|     (b) Political Party Commitees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 2847.76 | 0.00 |
|     (d) The Candidate | 0.00 | 0.00 | 0.00 |
|     (e) Total Contributions (11(a) + (b) + (c) + (d)) | 258106.66 | 6996333.07 | 0.00 |
| 18. Transfers From Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 19. Loans Received: | |||
|     (a) Loans Received From or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (19(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 20. Offsets to Expenditures (Refunds, Rebates, etc): | |||
|     (a) Operating | 0.00 | 533.84 | 0.00 |
|     (b) Fundraising | 0.00 | 0.00 | 0.00 |
|     (c) Legal and Accounting | 0.00 | 0.00 | 0.00 |
|     (d) Total Offsets To Expenditures (20(a) + (b) + (c)) | 0.00 | 533.84 | 0.00 |
| 21. Other Receipts (Dividends, Interest, etc) | 0.00 | 524.48 | 0.00 |
| 22. Total Receipts | 423625.43 | 8001758.50 | 0.00 |
| II. Disbursements | |||
| 23. Operating Expenditures | 696904.40 | 7942973.18 | 0.00 |
| 24. Transfers to Other Authorized Committees | 0.00 | 0.00 | 0.00 |
| 25. Fundraising Disbursements | 0.00 | 2673.00 | 0.00 |
| 26. Exempt Legal and Accounting Disbursements | 0.00 | 20000.00 | 0.00 |
| 27. Loan Repayments Made | |||
|     (a) Repayments of loans Made or Guaranteed By Candidate | 0.00 | 0.00 | 0.00 |
|     (b) Other Loans | 0.00 | 0.00 | 0.00 |
|     (c) Total Loans (27(a) + (b)) | 0.00 | 0.00 | 0.00 |
| 28. Refunds of Contributions To: | |||
|     (a) Individuals/Persons Other Than Political Committees | 1480.00 | 31722.80 | 0.00 |
|     (b) Political Party Committees | 0.00 | 0.00 | 0.00 |
|     (c) Other Political Committees | 0.00 | 50.00 | 0.00 |
|     (d) Total Contribution Refunds (28(a) + (b) + (c)) | 1480.00 | 31772.80 | 0.00 |
| 29. Other Disbursements | 100.00 | 525.00 | 0.00 |
| 30. Total Disbursements | 698484.40 | 7997943.98 | 0.00 |
| III. Contributed Items (stock, Art Objects, Etc.) | |||
| 31. Items On Hand To Be Liquidated | 4772.78 | ||
P.O. BOX 730 LEESBURG, Virginia 20178
| State | Allocation This period | Total Allocation To Date |
State | Allocation This period | Total Allocation To Date |
| Alabama | 4772.78 | 6043.43 |   Nebraska | 0.00 | 3.18 |
| Alaska | 0.00 | 4.77 |   Nevada | 624.27 | 629.05 |
| Arizona | 5072.23 | 16618.58 |   New Hampshire | 15925.97 | 161875.43 |
| Arkansas | 0.00 | 4.60 |   New Jersey | 6295.71 | 7126.91 |
| California | 142753.13 | 176865.69 |   New Mexico | 1058.27 | 1061.45 |
| Colorado | 0.00 | 4.77 |   New York | 38818.58 | 41307.68 |
| Connecticut | 25414.01 | 33046.47 |   North Carolina | 51.71 | 56.49 |
| Delaware | 5072.23 | 26437.77 |   North Dakota | 0.00 | 3.18 |
| District of Columbia | 25651.97 | 121540.89 |   Ohio | 9431.74 | 10423.17 |
| Florida | 4.24 | 1802.51 |   Oklahoma | 5072.85 | 7005.12 |
| Georgia | 683.63 | 693.00 |   Oregon | 2183.91 | 8333.73 |
| Hawaii | 0.00 | 0.00 |   Pennsylvania | 9716.49 | 19451.34 |
| Idaho | 0.00 | 4.77 |   Rhode Island | 5258.50 | 5261.68 |
| Illinois | 5455.77 | 56998.03 |   South Carolina | 0.00 | 4.60 |
| Indiana | 3188.61 | 3193.39 |   South Dakota | 1375.32 | 1380.10 |
| Iowa | 3.66 | 8.43 |   Tennessee | 409.20 | 2087.52 |
| Kansas | 0.00 | 4.78 |   Texas | 41280.49 | 54581.44 |
| Kentucky | 1239.10 | 2243.87 |   Utah | 1981.88 | 1985.90 |
| Louisiana | 263.96 | 1393.74 |   Vermont | 5260.00 | 5316.84 |
| Maine | 376.31 | 381.08 |   Virginia | 65432.01 | 100376.36 |
| Maryland | 73947.78 | 74124.51 |   Washington | 6003.61 | 6462.71 |
| Massachusetts | 22048.74 | 22328.98 |   West Virginia | 0.00 | 4000.00 |
| Michigan | 3582.30 | 8010.34 |   Wisconsin | 247.49 | 533.07 |
| Minnesota | 865.18 | 869.96 |   Wyoming | 0.00 | 0.00 |
| Mississippi | 5445.65 | 7536.68 |   Puerto Rico | 0.00 | 0.00 |
| Missouri | 7150.04 | 63964.24 |   Guam | 0.00 | 0.00 |
| Montana | 188.15 | 192.93 |   Virgin Islands | 0.00 | 0.00 |
|   TOTALS | 549607.47 | 1063585.16 | |||

